For screen reader problems with this website, please call270-965-42422 7 0 9 6 5 4 2 4 2Standard carrier rates apply to texts.
Freezer Capacity: | 7.3 |
Refrigerator Capacity: | 17.5 |
Total Capacity: | 24.8 |
Kilowatt Hrs. per Year: | 609 |
ENERGY STAR® Qualified: | Yes |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Black |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Handle Type: | Bar |
Light(s): | LED |
Name/Title: | GE® Series 24.8 Cu. Ft. French Door Refrigerator-Slate |
Description: | GE® Series 24.8 Cu. Ft. French Door Refrigerator-Slate with LED lighting and two humidity controlled drawers |
Features: | <div> <strong>33" Wide</strong></div> <div> </div> <div> <strong>Internal Water Dispenser uses MWF Replacement Filter</strong></div> <ul> <li> Delivers filtered water with one touch</li> </ul> <div> <strong>LED Lighting</strong></div> <ul> <li> Find exactly what you’ve been looking for under crisp, clear lighting</li> </ul> <div> <strong>Factory-Installed Icemaker</strong></div> <ul> <li> Refrigerator comes ready to automatically create ice</li> </ul> <p> <strong>Advanced Water Filtration Uses MWF Replacement Filter</strong></p> <p> <strong>Two Humidity-Controlled Drawers and 1 Full-Width Adjustable-Temperature Drawer</strong></p> |
Width: | 32.75 |
Depth: | 37.5 |
Height: | 69.88 |
Shipping Weight: | 275 |
Weight: | 253 |
Controls: | Digital |
Defrost System: | Frost Guard |
Door Alarm: | Yes |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Overall Color: | Slate |
Product Weight (lbs.) | 253 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-03-01.