For screen reader problems with this website, please call270-965-42422 7 0 9 6 5 4 2 4 2Standard carrier rates apply to texts.
Product Dimensions 48.75"h x 23.75"w x 23.13"d
GE® 24" Stainless Steel Electric Double Oven Built In with 5.4 cu. ft. Total Capacity, Self Clean Upper Oven, SmartSet Controls and Manual Clean Lower OvenRead More
$2,649.00
Save $264.90
Electronic Oven Controls (upper oven only)
ClearView Windows
Interior Oven Light
Two Oven Racks
Multiple Oven Rack Positions
Frameless Glass Oven Doors
Certified Sabbath Mode
Capacities: 2.7 cu. ft. each oven
General Specs | |
| Width (in.) | 23.75 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Appliance Fit Width (in.) | 24 |
| Convection Cooking | No |
| Wall Oven Type | Double Wall Oven |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Door Panel Type | Glass |
| Oven Features | Safety Lock, Sabbath Mode |
| Oven Cleaning Method | Self Cleaning |
| Total Capacity (cu. ft.) | 5.4 |
| Cooking System | Standard |
| Fuel Type | Electric |
| No. of Rack Positions | 4 |
| Product Weight (lbs.) | 156 |
| Total Upper Oven Capacity (cu. ft.) | 2.7 |
| Total Lower Oven Capacity (cu. ft.) | 2.7 |
| Color Finish Name | Stainless Steel |
| Smart Home Wifi | No |
| Total Number Of Oven Racks | 2 |
| Depth (in.) | 23.13 |
| Height (in.) | 48.75 |
| Air Fry | No |
| Cut Out Depth | 23.5 |
| Cut Out Width | 22.5 |
| Cut Out Height | 48.12 |
| Voltage | 240/208 |
| Amp | 30 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 171 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Extend Cook: | No |
| Cooking System: | Conventional |
| Bake: | Yes |
| Delayed Cooking: | Yes |
| Oven Cavity Finish: | Porcelain Enamel |
| Lower Oven Rack Type: | Standard |
| Bake Wattage: | 2600 |
| Broiler Wattage: | 3400 |
| Lower Oven Bake Element Wattage @ 240V: | 2600 |
| Lower Oven Broil Element Wattage @ 240V: | 3400 |
| No. of Oven Racks: | 2 / 2 |
| Cleaning Method: | Self Cleaning |
4.5 out of 5
404 Reviews
404 Reviews