For screen reader problems with this website, please call270-965-42422 7 0 9 6 5 4 2 4 2Standard carrier rates apply to texts.
This dining extension table brings a rustic vibe to urban contemporary design. It’s a modern approach to natural beauty, pairing a natural oak finish with an aged black to create a chic two-tone look. With its stunningly simple color palette, this table seamlessly coordinates with your existing decor.Read More
General Specs | |
| Width (in.) | 40 |
| Height (in.) | 30 |
| Material | Metal, Engineered Wood |
| Collection | Galliden |
| Design Style | Casual |
| Base Material | Metal |
| Collection Code | D841 |
| Color/Finish Name | Black-Brown |
| Assembly Required | Yes |
| Wood Finish Material | Veneer, Solid Wood |
| Table Height | Standard Height |
| Overall Table Length Without Leaf In Inches | 120 |
| Number of Table Leaves | 2 |
| Table Top Material | Wood |
| Maximum Extended Length (in.) | 156 |
| Extension Leaf Type | Removable |
| Wood Finish Species | Oak |
| Seating Capacity | 8 |
| Individual Extension Leaf Width (in.) | 18 |
| Expanded Seating Capacity | 10 |
| Color | Black, Brown |
| Product Weight (lbs.) | 260 |
| Length (in.) | 120.25 |
| Table Top Shape | Rectangular |
| Shipping Depth (in.) | 45.5 |
| Shipping Width (in.) | 91 |
| Shipping Height (in.) | 10.25 |
| Width (cm) | 101.6 |
| Length (cm) | 305.44 |
| Height (cm.) | 76.2 |
| Product Weight (kg) | 117.93 |
| Shipping Height (cm) | 26.04 |
| Shipping Width (cm) | 231.14 |
| Weight Kilogram | 117.93 |
| Shipping Depth (cm) | 115.57 |
| Individual Extension Leaf Width (cm.) | 45.72 |
| Maximum Extended Length (cm.) | 396.24 |
Additional Dimensions | |
| Leaf (2) | 18" / 45.72 cm |
| Table depth without leaves | 84.13" / 213.69 cm |
| Table depth with one leaf | 102.25" / 259.72 cm |
| Table depth with two leaves | 120.25" / 305.44 cm |
| Apron to floor | 26.63" / 67.64 cm |